Peggy Leak
Phone
(917) 446-4193
Email
[email protected]
Realtor®
She specializes in waterfront properties with a focus on buildings with strong financials and proven value.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Engineered Hardwood, Tile, Wood |
Fireplace | One, Wood Burning |
Appliances | Dishwasher, Microwave, Range, Refrigerator, See Remarks |
Other Interior Features | Attic, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Custom Cabinets, Fireplace, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Storage, Cable TV, Vaulted Ceiling(s), Window Treatments, Entrance Foyer, Eat-in Kitchen, Main Level Primary, Primary Suite |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Underground Utilities |
Lot Features | Rolling Slope |
Parking | Attached, Garage, Garage Door Opener, Off Street, Parking Available |
Heat Type | Central, Dual System, Electric, Heat Pump |
Air Conditioning | Dual, Electric, Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Sidewalks, Lake or Pond |
Other Exterior Features | Deck, Fence, Sprinkler/Irrigation, Lighting, Porch, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 2,490 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 1025724 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Craftsman, Traditional |
Water Frontage | Lake |
ELEMENTARY SCHOOL | Cleveland Road |
MIDDLE SCHOOL | Burney-Harris-Lyons |
HIGH SCHOOL | Clarke Central |
SALES PRICE | $483,000 |
---|---|
REAL ESTATE TAXES | $4,571/yr |
HOA Fees | $325/yr |
A thoughtful listener and communicator, Peggy recognizes not only the joy, but the stress and anxiety associated with real estate, whether buying or selling.
Let's ConnectCourtesy of Alissa Carrier