Peggy Leak
Phone
(917) 446-4193
Email
[email protected]
Realtor®
She specializes in waterfront properties with a focus on buildings with strong financials and proven value.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Tile, Vinyl |
Fireplace | Gas, Living Room |
Appliances | Electric Oven, Range, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Freezer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Other Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Walk-In Closet(s), High Speed Internet |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Water Available, Cable Connected |
ROOF | Shingle |
Parking | Assigned, Paved |
Heat Type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Status | Coming Soon |
---|---|
LIVING SPACE | 1,662 Sq.Ft. |
TOTAL AREA | 1,662 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 3012637 |
Type | Condo |
Year Built | 1986 |
ELEMENTARY SCHOOL | Warner Elementary Enhanced Option |
MIDDLE SCHOOL | East Nashville Magnet Middle |
HIGH SCHOOL | East Nashville Magnet High School |
SALES PRICE | $590,000 |
---|---|
REAL ESTATE TAXES | $3,340/yr |
HOA Fees | $465/mo |
A thoughtful listener and communicator, Peggy recognizes not only the joy, but the stress and anxiety associated with real estate, whether buying or selling.
Let's ConnectCourtesy of Adrianna Morehouse