Peggy Leak
Phone
(917) 446-4193
Email
[email protected]
Realtor®
She specializes in waterfront properties with a focus on buildings with strong financials and proven value.
Request Info| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Wood, Laminate |
| Appliances | Built-In Electric Oven, Double Oven, Built-In Gas Range, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Stainless Steel Appliance(s), Washer |
| Other Interior Features | High Speed Internet |
| Stories | 3 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Water Available |
| Lot Features | Level |
| Parking | Attached |
| Heat Type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | STEP System |
| HOA Amenities | Clubhouse, Fitness Center, Pickleball Court(s), Playground, Pool, Sidewalks, Tennis Court(s), Underground Utilities |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security System, Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,500 Sq.Ft. |
| TOTAL AREA | 5,500 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 3260545 |
| Type | Residential |
| Year Built | 2014 |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | College Grove Elementary |
| MIDDLE SCHOOL | Fred J Page Middle School |
| HIGH SCHOOL | Fred J Page High School |
| SALES PRICE | $1,359,000 |
|---|---|
| REAL ESTATE TAXES | $3,867/yr |
| HOA Fees | $145/mo |
A thoughtful listener and communicator, Peggy recognizes not only the joy, but the stress and anxiety associated with real estate, whether buying or selling.
Let's Connect