Peggy Leak
Phone
(917) 446-4193
Email
[email protected]
Realtor®
She specializes in waterfront properties with a focus on buildings with strong financials and proven value.
Request Info| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood |
| Appliances | Gas Range, Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | High Ceilings |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| ROOF | Shingle |
| Lot Features | Corner Lot |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,400 Sq.Ft. |
| TOTAL AREA | 2,400 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 2890262 |
| Type | Residential |
| Year Built | 1920 |
| ELEMENTARY SCHOOL | Alexander Elementary School |
| MIDDLE SCHOOL | North Parkway Middle School |
| HIGH SCHOOL | South Side High School |
| SALES PRICE | $310,000 |
|---|---|
| REAL ESTATE TAXES | $1,472/yr |
A thoughtful listener and communicator, Peggy recognizes not only the joy, but the stress and anxiety associated with real estate, whether buying or selling.
Let's ConnectCourtesy of Sana Shah