Peggy Leak
Phone
(917) 446-4193
Email
[email protected]
Realtor®
She specializes in waterfront properties with a focus on buildings with strong financials and proven value.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood |
| Appliances | Electric Range |
| Other Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Accessible Approach with Ramp |
| Security Features | Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,985 Sq.Ft. |
| TOTAL AREA | 1,985 Sq.Ft. |
| LOT SIZE | 0.54 Acres |
| MLS® ID | 2815422 |
| Type | Residential |
| Year Built | 1946 |
| ELEMENTARY SCHOOL | Idlewild Elementary |
| MIDDLE SCHOOL | Hamilton Middle School |
| HIGH SCHOOL | Central High |
| SALES PRICE | $326,000 |
|---|---|
| REAL ESTATE TAXES | $4,919/yr |
A thoughtful listener and communicator, Peggy recognizes not only the joy, but the stress and anxiety associated with real estate, whether buying or selling.
Let's ConnectCourtesy of Sana Shah