Peggy Leak
Phone
(917) 446-4193
Email
[email protected]
Realtor®
She specializes in waterfront properties with a focus on buildings with strong financials and proven value.
Request Info| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Marble, Tile |
| Appliances | Electric Range, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Built-in Features, Bedroom on Main Level, Entrance Foyer, Living/Dining Room, Main Living Area Entry Level |
| Stories | 24 |
|---|---|
| Garage Space | 1 |
| Utilities | Cable Available |
| POOL | Association, Heated |
| Parking | Attached, Underground, Garage, Valet |
| Heat Type | Electric |
| Air Conditioning | Central Air |
| Substructure | Block |
| HOA Amenities | Business Center, Fitness Center, Pool, Restaurant, Spa/Hot Tub, Elevator(s) |
| Security Features | Elevator Secured, Lobby Secured, Security Guard |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 655 Sq.Ft. |
| MLS® ID | F10255066 |
| Type | Residential |
| Year Built | 2009 |
| Water Frontage | Y |
| View Description | Intercoastal, Ocean |
| ELEMENTARY SCHOOL | Bayview |
| MIDDLE SCHOOL | Sunrise |
| HIGH SCHOOL | Fort Lauderdale |
| SALES PRICE | $449,000 |
|---|---|
| REAL ESTATE TAXES | $9,695 |
| HOA Fees | $1,582/mo |
A thoughtful listener and communicator, Peggy recognizes not only the joy, but the stress and anxiety associated with real estate, whether buying or selling.
Let's Connect