Peggy Leak
Phone
(917) 446-4193
Email
[email protected]
Realtor®
She specializes in waterfront properties with a focus on buildings with strong financials and proven value.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate, Tile |
| Appliances | Electric Oven, Electric Range, Dishwasher, Stainless Steel Appliance(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| Heat Type | Baseboard |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 832 Sq.Ft. |
| TOTAL AREA | 832 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 3169839 |
| Type | Residential |
| Year Built | 1983 |
| ELEMENTARY SCHOOL | Henry C. Maxwell Elementary |
| MIDDLE SCHOOL | Thurgood Marshall Middle |
| HIGH SCHOOL | Cane Ridge High School |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $1,312/yr |
A thoughtful listener and communicator, Peggy recognizes not only the joy, but the stress and anxiety associated with real estate, whether buying or selling.
Let's Connect