Peggy Leak
Phone
(917) 446-4193
Email
[email protected]
Realtor®
She specializes in waterfront properties with a focus on buildings with strong financials and proven value.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile |
Fireplace | 3 Fireplace, Exterior Fireplace, Living Room, Master Bedroom, Gas |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Fire Sprinklers, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Built-Up |
Lot Features | Desert Back, Desert Front, Cul-De-Sac |
Parking | Dir Entry frm Garage, Electric Door Opener |
Heat Type | Natural Gas, ENERGY STAR Qualified Equipment |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management |
Security Features | Security System Owned, Security Guard |
Other Exterior Features | Covered Patio(s), Built-in Barbecue |
Status | For Sale |
---|---|
LIVING SPACE | 2,486 Sq.Ft. |
LOT SIZE | 740 Sq.Ft. |
MLS® ID | 6796621 |
Type | Residential |
Year Built | 1992 |
Architecture Styles | Contemporary |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Kiva Elementary School |
MIDDLE SCHOOL | Mohave Middle School |
HIGH SCHOOL | Saguaro High School |
School District | Scottsdale Unified District |
SALES PRICE | $3,250,000 |
---|---|
REAL ESTATE TAXES | $5,140/yr |
HOA Fees | $850/mo |
A thoughtful listener and communicator, Peggy recognizes not only the joy, but the stress and anxiety associated with real estate, whether buying or selling.
Let's ConnectCourtesy of Wendy Lentz and Chris Karas