Peggy Leak
Phone
(917) 446-4193
Email
[email protected]
Realtor®
She specializes in waterfront properties with a focus on buildings with strong financials and proven value.
Request Info| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Disposal, Refrigerator |
| Other Interior Features | Kitchen Island |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Attached |
| Heat Type | Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,644 Sq.Ft. |
| TOTAL AREA | 1,644 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 3527900 |
| Type | Residential |
| Year Built | 1955 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Pennington Elementary |
| MIDDLE SCHOOL | Two Rivers Middle |
| HIGH SCHOOL | McGavock Comp High School |
| SALES PRICE | $489,900 |
|---|---|
| REAL ESTATE TAXES | $2,903/yr |
A thoughtful listener and communicator, Peggy recognizes not only the joy, but the stress and anxiety associated with real estate, whether buying or selling.
Let's ConnectCourtesy of Adrianna Morehouse