Peggy Leak
Phone
(917) 446-4193
Email
[email protected]
Realtor®
She specializes in waterfront properties with a focus on buildings with strong financials and proven value.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Vinyl |
| Appliances | Electric Oven, Electric Range, Trash Compactor, Dishwasher, Disposal, Dryer, Refrigerator, Stainless Steel Appliance(s), Washer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Concrete |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,183 Sq.Ft. |
| TOTAL AREA | 2,183 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 2891028 |
| Type | Residential |
| Year Built | 1925 |
| View Description | City |
| ELEMENTARY SCHOOL | Park Avenue Enhanced Option |
| MIDDLE SCHOOL | Head Middle Mathematics / Science Magnet |
| HIGH SCHOOL | Martin Luther King Jr Magnet- Pearl High School |
| SALES PRICE | $985,000 |
|---|---|
| REAL ESTATE TAXES | $1,751/yr |
A thoughtful listener and communicator, Peggy recognizes not only the joy, but the stress and anxiety associated with real estate, whether buying or selling.
Let's ConnectCourtesy of Sana Shah