Peggy Leak
Phone
(917) 446-4193
Email
[email protected]
Realtor®
She specializes in waterfront properties with a focus on buildings with strong financials and proven value.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Wood, Tile |
| Fireplace | Living Room |
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Extra Closets, High Ceilings, In-Law Floorplan, Open Floorplan, Walk-In Closet(s), Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| Lot Features | Level |
| Parking | Detached |
| Heat Type | Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,300 Sq.Ft. |
| TOTAL AREA | 2,300 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 3223810 |
| Type | Residential |
| Year Built | 2025 |
| ELEMENTARY SCHOOL | Robert Churchwell Museum Magnet Elementary School |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $598,000 |
|---|---|
| REAL ESTATE TAXES | $1,069/yr |
A thoughtful listener and communicator, Peggy recognizes not only the joy, but the stress and anxiety associated with real estate, whether buying or selling.
Let's ConnectCourtesy of Adrianna Morehouse and Aleyna Bozoklar