Peggy Leak
Phone
(917) 446-4193
Email
[email protected]
Realtor®
She specializes in waterfront properties with a focus on buildings with strong financials and proven value.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Wood |
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Range |
Other Interior Features | Ceiling Fan(s), Extra Closets, High Ceilings, Smart Camera(s)/Recording, Walk-In Closet(s), Primary Bedroom Main Floor |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Water Available |
ROOF | Metal |
Lot Features | Level, Private |
Parking | Garage Faces Side, Private |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Security Features | Smoke Detector(s) |
Other Exterior Features | Smart Camera(s)/Recording, Storage |
Status | For Sale |
---|---|
LIVING SPACE | 3,825 Sq.Ft. |
LOT SIZE | 23.5 Acres |
MLS® ID | 2811663 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Log |
Water Frontage | Pond |
View Description | Water |
ELEMENTARY SCHOOL | Stoner Creek Elementary |
MIDDLE SCHOOL | West Wilson Middle School |
HIGH SCHOOL | Mt. Juliet High School |
SALES PRICE | $5,700,000 |
---|---|
REAL ESTATE TAXES | $2,613/yr |
A thoughtful listener and communicator, Peggy recognizes not only the joy, but the stress and anxiety associated with real estate, whether buying or selling.
Let's ConnectCourtesy of Amy Doyle and Scott Coggins