Peggy Leak
Phone
(917) 446-4193
Email
[email protected]
Realtor®
She specializes in waterfront properties with a focus on buildings with strong financials and proven value.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Concrete |
Appliances | Double Oven, Built-In Electric Range, Dishwasher, Disposal, Refrigerator |
Other Interior Features | Built-in Features, Ceiling Fan(s), Elevator, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Water Available |
Parking | On Street, Parking Lot |
Heat Type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Disability Features | Accessible Doors, Accessible Elevator Installed, Accessible Entrance |
HOA Amenities | Fitness Center |
Security Features | Fire Alarm, Fire Sprinkler System, Security Guard, Smoke Detector(s) |
Other Exterior Features | Smart Camera(s)/Recording, Smart Light(s) |
Status | For Sale |
---|---|
LIVING SPACE | 3,400 Sq.Ft. |
MLS® ID | 2807303 |
Type | Condo |
Year Built | 1915 |
View Description | City |
ELEMENTARY SCHOOL | Brown Academy For Classical Studies |
MIDDLE SCHOOL | Orchard Knob Middle School |
HIGH SCHOOL | Howard School Of Academics Technology |
SALES PRICE | $2,600,000 |
---|---|
REAL ESTATE TAXES | $2,000/yr |
HOA Fees | $1,215/mo |
A thoughtful listener and communicator, Peggy recognizes not only the joy, but the stress and anxiety associated with real estate, whether buying or selling.
Let's ConnectCourtesy of Scott Coggins and Amy Doyle